This template has 20 Contestants. Once you login and create a group, you can easily add Contestants and start a draft.
The Emmy Award-winning series returns for its 40th season, themed "Winners at War." This edition features 20 legendary winners of Survivor who will return to compete against each other.
Name | Current Residence | Occupation | Hometown | Past Season | Image |
---|---|---|---|---|---|
Adam Klein | Los Angeles | Keynote speaker and host | Burlingame, California | Winner of Survivor: Millennials vs. Gen X (Season 33) | |
Amber Mariano | Pensacola, Florida | Director of Marketing and Communications | Beaver, Pennsylvania | Survivor: The Australian Outback (Season 2), Winner of Survivor: All-Stars (Season 8) | |
Anthony (Tony) Vlachos | Allendale, New Jersey | Police Officer | Jersey City, New Jersey | Winner of Survivor: Cagayan (Season 28), Survivor: Game Changers (Season 34) | |
Ben Driebergen | Boise, Idaho | Real estate/stay-at-home dad | Boise, Idaho | Winner of Survivor: Heroes vs. Healers vs. Hustlers (Season 35) | |
Boston Rob Mariano | Pensacola, Florida | Construction | Boston | Survivor: Marquesas (Season 4), Survivor: All-Stars (Season 8), Survivor: Heroes vs. Villains (Season 20), Winner of Survivor: Redemption Island (Season 22), Mentor on Survivor: Island of the Idols (Season 39) | |
Danni Boatwright | Shawnee, Kansas | Owner of Sideline Chic | Tonganoxie, Kansas | Winner of Survivor: Guatemala (Season 11) | |
Denise Stapley | Marion, Iowa | Therapist (LMHC, & AASECT Certified Sex Therapist) | Marion, Iowa | Winner of Survivor: Philippines (Season 25) | |
Ethan Zohn | Hillsborough, New Hampshire | Social Entrepreneur and Keynote Speaker | Lexington, Massachusetts | Winner of Survivor: Africa (Season 3), Survivor: All-Stars (Season 8) | |
Jeremy Collins | Foxboro, Massachusetts | Firefighter | Cambridge, Massachusetts | Survivor: San Juan del Sur (Season 29); Winner of Survivor: Second Chance (Season 31) | |
Kim Spradlin-Wolfe | San Antonio | Interior Designer | San Antonio | Winner Survivor: One World (Season 24) | |
Michele Fitzgerald | Hoboken, New Jersey | Business Development Manager | Freehold, New Jersey | Winner of Survivor: Kaôh R?ng (Season 32) | |
Natalie Anderson | Edgewater, New Jersey | CrossFit Trainer | Colombo, Sri Lanka | Winner of Survivor: San Juan del Sur (Season 29) | |
Nick Wilson | Williamsburg, Kentucky | Attorney | Williamsburg, Kentucky | Winner of Survivor: David vs. Goliath (Season 37) | |
Parvati Shallow | Los Angeles | Yoga Teacher, Life Coach, and Speaker | Atlanta | Survivor: Cook Islands (Season 13), Winner of Survivor: Fans vs. Favorites (Season 16), Survivor: Heroes vs. Villains (Season 20) | |
Sandra Diaz-Twine | Riverview, Florida | Case Manager at Law Firm | Stamford, Connecticut | Winner of Survivor: Pearl Islands (Season 7), Winner of Survivor: Heroes vs. Villains (Season 20), Survivor: Game Changers (Season 34), Mentor on Survivor: Island of the Idols (Season 39). | |
Sarah Lacina | Cedar Rapids, Iowa | Police Officer | Muscatine, Iowa | Survivor: Cagayan (Season 28), Winner of Survivor: Game Changers (Season 34) | |
Sophie Georgina Clarke | Santa Monica, California | Healthcare Consultant | Willsboro, New York | Winner of Survivor: South Pacific (Season 23) | |
Tyson Apostol | Mesa, Arizona | Son, husband, father, friend. In a different order though. | Lindon, Utah | Survivor: Tocantins (Season 18), Survivor: Heroes vs. Villains (Season 20), Winner of Survivor: Blood vs. Water (Season 27) | |
Wendell Holland | Philadelphia | Furniture Designer | Philadelphia | Winner of Survivor: Ghost Island (Season 36) | |
Yul Kwon | Los Altos, California | Product Management | Concord, California | Winner of Survivor: Cook Islands (Season 13) |
Unless explicitly shown, please note that this web site is in no way endorsed by or affiliated with the entities, people, events that are contained in Draft Templates. Draft Templates are meant to be fun for participants and encourage our users to watch, attend, and be excited by the entities contained in our Draft Templates. Credit to controlling entities for all images and data.